
Core monitoring involves performing tests on water temperature, dissolved oxygen, conductivity, pH, water clarity, total depth, and conducting various field observations. Core monitoring through the Texas Stream Team program must be conducted with the Standard Texas Stream Team Core Kit sold by LaMotte Company. If use of the Secchi Disk is impractical due to the water body being too shallow or flowing too swiftly, a transparency tube may be purchased from PGC Scientifics. Please consider the quantity of each product in regards to the total cost.
| Item | Supplier | Part # | Quantity | Price |
|---|---|---|---|---|
| Standard Texas Stream Team Core Kit | LaMotte | XX01364 | 1 | $425.00 |
| 120 cm Transparency Tube | PGC Scientifics | 224196 | 1 | $53.54 |
Miscellaneous supplies: Miscellaneous supplies which are necessary for monitoring. These are the suppliers used by Texas Stream Team, but supplies may be purchased from other suppliers. The conductivity meter should be calibrated to a value closest to the observed values in the water body. Purchase the conductivity standard closest to the values observed. If you do not know what value that is, purchase the standard of 600 µMHOS (aka µS/cm) because most water bodies in Texas will be closer to that value. Once you begin monitoring, if you detect values closer to a different standard, purchase that standard.
| Item | Supplier | Part # | Quantity | Price |
|---|---|---|---|---|
| Conductivity standard 600 µMHOS (1L) | Right Price Chemicals | AS-6927-1L | 1 | 25.99 |
| Conductivity standard 1,413 µMHOS (1L) | Right Price Chemicals | AS-6920-1L | 1 | 20.59 |
| Conductivity standard 2,500 µMHOS (1L) | Right Price Chemicals | AS-6925-1L | 1 | 25.99 |
| Water rinse bottle | Capitol Sci. | B7444-500 | 6 | $26.25 |
| Waste bottles | Capitol Sci. | B6542-32 | 24 | $121.00 |
| Gloves - S | Capitol Sci. | G2741-1 | 100 | $17.81 |
| Gloves - M | Capitol Sci. | G2741-2 | 100 | $17.81 |
| Gloves - L | Capitol Sci. | G2741-3 | 100 | $17.81 |
| Goggles | Capitol Sci. | S1600-1 | 12 | $32.00 |
| 5-gallon polyethylene bucket | Lowe's | 356492 | 1 | $4.97 |
| Nylon rope | Lowe's | 349182 | 1 ft | $0.15 |
Suppliers:
| Company | Phone Number | Website |
|---|---|---|
| LaMotte | 1-800-344-3100 | http://www.lamotte.com/ |
| PGC Scientifics | 1-800-424-3300 | http://www.pgcscientifics.com/ |
| Captiol Scientific | 1-800-580-1167 | http://www.capitolscientific.com |
| Lowe's | 1-800-445-6937 | http://www.lowes.com |
| Right Place Chemicals | 1-877-445-2537 | http://www.rightpricechemicals.com |
Core monitoring replacement reagents: The core water quality monitoring kit will need to be restocked as reagents are depleted or expire. This table shows the prices for replacement reagents.
| Item | Supplier | Part # | Quantity | Price |
|---|---|---|---|---|
| Manganous sulfate solution | LaMotte | 4167-G | 1 | $7.30 |
| Alkaline potassium iodide azide | LaMotte | 7166-G | 1 | $9.60 |
| Sulfuric acid | LaMotte | 6141WT-G | 1 | $6.75 |
| Sodium thiosulfate | LaMotte | 4169-H | 1 | $7.30 |
| Starch indicator solution | LaMotte | 4170WT-G | 1 | $5.70 |
| WR indicator solution | LaMotte | 2218 -G | 1 | $6.10 |
Core monitoring replacement supplies: Supplies may be lost or broken. This table shows each of the individual items in the core monitoring kit.
| Item | Supplier | Part # | Quantity | Price |
|---|---|---|---|---|
| Secchi Disk | LaMotte | 0171-CL | 1 | $57.00 |
| Thermometer | LaMotte | 1066 | 1 | $21.50 |
| EC Tester 11 (Conductivity Meter) | LaMotte | 5-0082 | 1 | $87.20 |
| pH Color Comparator - Low Range | LaMotte | 2193 | 1 | $23.70 |
| pH Color Comparator - High Range | LaMotte | 2196 | 1 | $23.70 |
| pH Test Tube with Cap | LaMotte | 0230 | 1 | $2.50 |
| Plastic Beaker - 150mL | LaMotte | 2-2011 | 1 | $2.55 |
| DO Fixing Bottle | LaMotte | 0688-DO | 1 | $4.39 |
| DO Titration Vial | LaMotte | 0608 | 1 | $2.95 |
| Titrator | LaMotte | 0377 | 1 | $5.50 |
| Titrator Tip | LaMotte | 23573-3 | 1 | $0.50 |



Advanced monitoring involves performing tests on E. coli bacteria, nitrate-nitrogen, orthophosphate, turbidity, and streamflow. Advanced monitoring through the Texas Stream Team program must be conducted with the following supplies. Please consider the quantity of each product in regards to the total cost.
| Company | Item | Product Number | Quantity | Price | |
|---|---|---|---|---|---|
| Nasco | Whirl-Paks | B01062 | 500 | $43.35 | |
| Micrology Labs | 9mL Sterile Diluent | DBF09 | 1 | $0.58 | |
| Micrology Labs | Coliscan Easygel & Petri Dishes | 25001 | 10 | $17.20 | |
| Fisher Scientific | 5 mL Graduated Sterile Pipettes | NC9892577 (728NL-1S) | 1000 | $164.81 | |
| Big Apple Pet Supply | Incubator | 1602-N | 1 | $54.95 | |
| Hach | Phosphorus, Orthophosphate (Reactive) Test Kit, Model PO-19A | 224801 | 1 | $114.00 | |
| Hach | Long Path Viewing Adaptor | 2412200 | 1 | $8.85 | |
| Hach | Replacement Bottle Caps | 2166706 | 1 | $3.39 | |
| Hach | Funnel, analytical, plastic, 65 mm | 108367 | 1 | $6.35 | |
| LaMotte | Advanced Monitoring Kit (w/ nitrate and turbidity supplies) | XX01406 | 1 | $169.45 | |
| $582.93 | Total |
Suppliers:
| Company | Phone Number | Website |
|---|---|---|
| Nasco | 1-800-558-9595 | http://www.enasco.com |
| Micrology Labs | 1-888-981-3495 | http://www.micrologylabs.com |
| Fischer Scientific | 1-800-766-7000 | http://www.fishersci.com |
| Big Apple Pet Supply | 1-800-922-7753 | http://www.bigappleherp.com |
| IDEXX | 1-800-321-0207 | http://www.idexx.com/water |
| Hach | 1-800-887-4224 | http://www.hach.com |
| LaMotte | 1-800-344-3100 | http://www.lamotte.com/ |
Optional E. coli monitoring equipment:
The extension pole may be used at locations where stream access is difficult. The 120mL sampling bottles with sodium thiosulphate should be used if the site is within a 100m distance downstream of a wastewater treatment plant outfall.
| Company | Item | Product Number | Quantity | Price |
|---|---|---|---|---|
| Nasco | Extension Pole | B01310M | 1 | $105.45 |
| IDEXX | 120 mL Sampling Bottle w/ Sodium Thiosulphate | WV120SBST-200 | 200 | $110.00 |
Streamflow monitoring equipment: Streamflow monitoring supplies may be purchased from a hardware or sporting goods store. These supplies cost about $30.00 without the waders and around $70.00 with the waders.
-Whiffle ball
-Marked pole (ex. PVC pipe marked in tenths of feet uasing measuring tape)
-100 ft. measuring tape
-Stop watch
-Waders (optional)
Advanced monitoring replacement supplies: The core water quality monitoring kit will need to be restocked as reagents are depleted or expire. This table shows the prices for replacement reagents.
| Item | Supplier | Part # | Quantity | Price |
|---|---|---|---|---|
| Nitrate #1 tablets | LaMotte | 2799-H | 50 | $7.30 |
| Nitrate #2 tablets | LaMotte | 3703-H | 50 | $8.25 |
| PhosVer 3 phosphate reagent powder pillows | Hach | 2209-99 | 100 | $23.89 |
| Deionized water | Hach | 272-42 | 1 | $7.65 |
| Filter paper, 12.5 cm | Hach | 1894-57 | 100 | $49.95 |
| Filtration aid solution | Hach | 1046-33 | 1 | $13.65 |
Join the Conversation