Quote of the Month: "Those who can, do. Those who can do more, volunteer." ~Author Unknown
Thank You Texas Stream Team Volunteers!
2008 Texas Stream Team Volunteer Monitoring Activities:
Volunteers trained since 1991: 4,595
Cumulative number of sites monitored: 1,290
Cumulative number of monitoring events: 26,474
Number of sites monitored in 2008: 246
Number of monitoring events in 2008: 1,826
Number of monitoring “people-hours” in 2008: 3,635
Estimated dollar value of volunteer monitor time in 2008*: $66,157
*Based on the 2007 Environmental Protection Agency in-kind calculation figure of $17.19 per hour.
Jackie Mattice monitors Cypress Creek in the heart of the Texas Hill Country. Jackie, a retired teacher, became a certified Texas Stream Team monitor in February of 2007. She began working with the Wimberley school district, Keep Wimberley Beautiful, and other local organizations to provide students with an opportunity to monitor water quality on Cypress Creek.
In July of 2008, Jackie took the initiative to become a certified trainer…a great asset to her community and the Texas Stream Team program. Additionally, Jackie is donating her valuable time and classroom expertise to develop a sediment curriculum.
Since becoming certified, Jackie has collected twelve months of data at her site on the beautiful Cypress Creek. Conductivity values at the site range from 530-590 uS/cm. Dissolved oxygen values on Jackie’s stretch of Cypress Creek range from 4-9mg/L. pH fluctuated slightly from 7.2-8.0 standard units.
Jackie has gone above and beyond monthly water quality sampling! Her incredible ability to find the time and energy to volunteer her talents is greatly appreciated! Texas Stream Team would like to say “Thank You” for all of Jackie’s efforts!
To view a list of past Volunteers of the Month, click here.
Congratulations to all the volunteers celebrating their anniversary this month!
| 1 YEAR | |
|---|---|
| RITA SMITH | KALEA DIAZ |
| SHIRLEY FOSTER | ALYSE GOODFELLOW |
| RON ATKINS | JEFFREY GAUT |
| SUSAN KALAFATICH | JESSICA JOHNSON |
| IRENE YODSIS | JOHN BORDEN |
| SHANE FERGUSON | STEPHANIE DUKES |
| BARBARA CROFT | GABRIELLE GREEN |
| COLEMAN CARTER | STEPHEN IRVIN MIMS |
| SAM GOVER | LAUREN KRIEG |
| ISAAC HUNTER | EMILY LONGORIA |
| 5 YEARS | ||
|---|---|---|
| JIM HORNBECK | PAULA JACOBS | HOLLI REYNA |
| TATE HORNBECK | CRISTIN BRUCE | MARIANNE TENLAND |
| DIANA WONG | SAUNDRA EDWARDS | NICOLE MORRIS |
| ROBERT HOLLAND | STEWART ADAMS | EVAN GERALD |
| CARLOS ORNELAS | GIB LARSON | CAITLIN ROBINSON |
| SKY PITTMAN | GEORGIA APPLEMAN | LOWERY WILSON |
| RYAN DAVIS | MIC GROGAN | ELEANORE WHITWORTH |
| DAVID GARCIA JR. | BOB DEAR JR. | JENNIFER PLATZ |
| CORY DICKENSON | PRESTON HODGES | CODY STEARMAN |
| CHASITY WOMACK | HUNTER CALLAHAN | ERIC ETHRIDGE |
| JEREMY HELTON | RUSTON MITCHELL | MEGAN TERRELL |
| BRANDON THOMPSON | BLAKE MCCARTY | TAMEKA KING |
| AUDRA LUMAN | DARWIN CARLISLE | DAVID MITCHELL |
| KRISTINE KICHE | STEFFANI GRAY | MADAHI MAURICIO |
| KAREN DURAN | RUSTY WOODBURN | NICK GARCIA |
| SHANNA GONZALES | ELIZABETH DIAZ-ESQUIVEL | MAEGAN LOVETT |
| GREGORY PAUL MCCARTHY | ELIZABETH DENTON | ROBYNN N. KELLEY |
| HESTER SCHWARZER | VINCENT URBANCZYK | SARA MCNEER |
| DON S. COOK | SARAH THOMPSON | HAYLEY SIDWELL |
| DWIGHT BOHLMEYER | MARTY VAUGHAN | ERIKA THOMPSON |
| CONSTANCE BALES | ERNEST LEE | CATHY WHITE |
| DIANE GRAVES-SMITH | AUDREY ESTES |
| 10 YEARS | |
|---|---|
| LISA MORRIS ANDERSON | BRIAN JONES |
| DR GLENDORA CARTER | CLARENCE JACKSON |
| DR SYED MUNIRUZZAMAN | CRAIG FISHER |
| SHERYL S SCHICKEDANZ | JENNIFER BRUSH |
| PEG KEMPA | NORMA FARIAS |
| WILLIAM KITT THOMASON | CARLOS LEE |
| ANN HEINTSCHEL | NINETTE DAVIS |
| JENNA KUBESCH | BARBARA MASSEY |
| MYRA ULRICH | KIRSTI WINTHROPE |
| DONNA CLENDENNEN | CHRIS NORTH |
For more pictures of Texas Stream Team monitoring and environmental education activities, please visit our Flickr webpage at http://www.flickr.com/photos/txstreamteam/ or archived photos at http://www.flickr.com/photos/texaswatch/.
To nominate a volunteer for recognition or to sponsor a volunteer recognition event in your area, please send an email to hm1079@txstate.edu or call 512.245.3461 (toll lfree 877.506.1401)